This instructor led radar course is delivered by our vastly experienced technical education specialists who deliver a high-quality course consisting of open space radar & guided wave radar curve filters advanced configuration and troubleshooting. This is an intermediate radar level course; hands-on labs will use multiple methods of configurations and troubleshooting. Students will receive 0.75 CEUs on completion of the course.
Interested in attending? Have a suggestion about running this event near you?
Register your interest now
Description
Free Space Radar & Guided Wave Radar
L-104
Location: | TriNova PTU - Mobile, AL. Memphis, TN. Clifton Park, NY. Gonzales, LA. | |||
Date: | TBD | CEU's: | 0.75 | |
Class Hours: | 2:15 | Lab Hours: | 4:45 | |
Day #1 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 8:30 AM | 0:30 | Introduction & Agenda | TriNova Instructor |
8:30 AM | 9:30 AM | 1:00 | OSR & Curve Filters | TriNova Instructor |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 11:30 AM | 1:45 | Lab #1 OSR Advanced Configuration | Lab |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:00 PM | 0:30 | GWR & CurvesFilters | TriNova Instructor |
1:00 PM | 2:30 PM | 1:30 | Lab #2 GWR Advanced Confiuration | Lab |
2:30 PM | 2:45 PM | 0:15 | Break | |
2:45 PM | 4:15 PM | 1:30 | Lab #3 OSR & GWR Troubleshooting | Lab |
4:15 PM | 4:30 PM | 0:15 | Review End Day #1 | TriNova Instructor |
9:00 |