This instructor led course is delivered by our experienced technical education specialists who deliver a high-quality course beginning with interface level basics and advancing to an in-depth theoretical and hands-on training on guided wave radar and capacitance, FDT software and high-level interface measurement troubleshooting techniques. This course is only available at the Gonzales, LA location. Students will receive 0.75 CEUs on completion of the course.
Interested in attending? Have a suggestion about running this event near you?
Register your interest now
Description
Interface Level
L-107
Location: | TriNova PTU - Gonzales, LA. | |||
Date: | TBD | CEU's: | 0.75 | |
Class Hours: | 2:45 | Lab Hours: | 4:15 | |
Day #1 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 8:30 AM | 0:30 | Introduction & Agenda | TriNova Instructor |
8:30 AM | 10:00 AM | 1:30 | Interface Level Basics | TriNova Instructor |
10:00 AM | 10:15 AM | 0:15 | Break | |
10:15 AM | 11:30 AM | 1:15 | Lab #1 GWR & Capacitance Configuration | Lab |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:00 PM | 0:30 | FDT Software | TriNova Instructor |
1:00 PM | 2:30 PM | 1:30 | Lab #2 GWR & Capacitance FDT | Lab |
2:30 PM | 2:45 PM | 0:15 | Break | |
2:45 PM | 4:15 PM | 1:30 | Lab #3 Interface Troubleshooting | Lab |
4:15 PM | 4:30 PM | 0:15 | Review End Day #1 | TriNova Instructor |
9:00 |