This Basic Instrumentation Course will start by providing maintenance and engineering personnel with a review of instrumentation technologies, terminology, and symbols needed to work in the field. Understanding P&ID’s and basic wiring techniques will be covered along with instrument outputs. Students will be exposed to a variety of instruments including; Level, Flow, Pressure, Temperature, and Control Valves. The class will be a combination of classroom and hands-on training on the TriNova Process Training
Interested in attending? Have a suggestion about running this event near you?
Register your interest now
Description
Basic Instrumentation
I-102
Location: | TriNova PTU - Mobile, AL. Memphis, TN. Clifton Park, NY. Gonzales, LA. | |||
Date: | TBD | CEU's: | 3 | |
Class Hours: | 15:15 | Lab Hours: | 14:15 | |
Day #1 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 8:30 AM | 0:30 | Introduction & Agenda | TriNova Instructor |
8:30 AM | 9:30 AM | 1:00 | Fundamentals of Instrumentation | TriNova Instructor |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 10:30 AM | 0:45 | Process Diagrams & Loop Drawings | TriNova Instructor |
10:30 AM | 11:30 AM | 1:00 | DMM Basics | TriNova Instructor |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:30 PM | 1:00 | Lab #1 DMM Basic Measurements | Lab |
1:30 PM | 2:30 PM | 1:00 | Temperature Fundamentals | TriNova Instructor |
2:30 PM | 2:45 PM | 0:15 | Break | |
2:45 PM | 3:45 PM | 1:00 | Pressure Fundamentals | TriNova Instructor |
3:45 PM | 4:30 PM | 0:45 | Lab #2 Temperature Configuration | Lab |
4:30 PM | End Day #1 | TriNova Instructor | ||
9:00 | ||||
Day #2 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:00 AM | 1:00 | Lab#3 Pressure Configuration | Lab |
9:00 AM | 10:00 AM | 1:00 | Level Fundamentals | TriNova Instructor |
10:00 AM | 10:15 AM | 0:15 | Break | |
10:15 AM | 11:30 AM | 1:15 | Pressure for Liquid Level Measurement | TriNova Instructor |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:30 PM | 1:00 | Lab #4 DP Level Configuration | Lab |
1:30 PM | 2:15 PM | 0:45 | Time of Flight Fundamentals | TriNova Instructor |
2:15 PM | 2:30 PM | 0:15 | Break | |
2:30 PM | 3:30 PM | 1:00 | Lab #5 Radar Configuration | Lab |
3:30 PM | 4:15 PM | 0:45 | Lab # 6 Level 1% Challenge | Lab |
4:15 PM | 4:30 PM | 0:15 | Review & End Day #2 | TriNova Instructor |
9:00 | ||||
Day #3 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:30 AM | 1:30 | Fundamentals of Flow | TriNova Instructor |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 10:45 AM | 1:00 | Differential Flow Measurement | TriNova Instructor |
10:45 AM | 11:30 AM | 0:45 | Electromagnetic Flow Measurement | TriNova Instructor |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:30 PM | 1:00 | Lab #7 DP Flow Configuration | Lab |
1:30 PM | 2:45 PM | 1:15 | Lab #8 Electromagnetic Configuration | Lab |
2:45 PM | 3:00 PM | 0:15 | Break | |
3:00 PM | 3:30 PM | 0:30 | Vortex Flow Measurement | TriNova Instructor |
3:30 PM | 4:15 PM | 0:45 | Coriolis Flow Measurement | TriNova Instructor |
4:15 PM | 4:30 PM | 0:15 | Review & End Day #3 | |
9:00 | ||||
Day #4 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 9:00 AM | 1:00 | Lab #9 Vortex Configuration | Lab |
9:00 AM | 10:00 AM | 1:00 | Lab #10 Coriolis Configuration | Lab |
10:00 AM | 10:15 AM | 0:15 | Break | |
10:15 AM | 11:30 AM | 1:15 | Lab #11 Measurement Troubleshooting | Lab |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 2:00 PM | 1:30 | Lab #11 Lab Exam | Lab |
2:00 PM | 2:15 PM | 0:15 | Break | |
2:15 PM | 3:15 PM | 1:00 | Written Exam | TriNova Instructor |
3:15 PM | 4:00 PM | 0:45 | Q&A Review | TriNova Instructor |
4:00 PM | 4:15 PM | 0:15 | End Class | TriNova Instructor |
8:45 |