This instructor led course is delivered by our experienced technical education specialists who deliver a high-quality course beginning with valve types and valve functions then moving into valve automation & indications, control valve basics, and valve troubleshooting. Students will receive 0.75 CEUs on completion of the course.
Interested in attending? Have a suggestion about running this event near you?
Register your interest now
Description
Valve Basics
V-101
Location: | TriNova PTU - Mobile, AL. Memphis, TN. Clifton Park, NY. Gonzales, LA. | |||
Date: | TBD | CEU's: | 0.75 | |
Class Hours: | 4:15 | Lab Hours: | 3:30 | |
Day #1 | ||||
Start | End | Time | Topic/Task | Contact |
7:30 AM | 8:00 AM | 0:30 | Breakfast | |
8:00 AM | 8:30 AM | 0:30 | Introduction & Agenda | TriNova Instructor |
8:30 AM | 9:30 AM | 1:00 | Valve Types & Functions | TriNova Instructor |
9:30 AM | 9:45 AM | 0:15 | Break | |
9:45 AM | 10:30 AM | 0:45 | Valve Automation & Indication | TriNova Instructor |
10:30 AM | 11:30 AM | 1:00 | Lab #1 On/Off Valves | Lab |
11:30 AM | 12:30 PM | 1:00 | Lunch | |
12:30 PM | 1:15 PM | 0:45 | Control Valve Basics | TriNova Instructor |
1:15 PM | 2:30 PM | 1:15 | Lab #2 Control Valves | Lab |
2:30 PM | 2:45 PM | 0:15 | Break | |
2:45 PM | 4:00 PM | 1:15 | Lab #3 Valve Troubleshooting | Lab |
4:00 PM | 4:15 PM | 0:15 | Review End Day #1 | TriNova Instructor |
8:45 |